



| GREAT | SWELL | POSITIV | PEDAL |
|---|---|---|---|
| Couplers: Pos/Gt; Sw/Gt; Sw/Pos; Gt/Ped; Pos/Ped; Sw/Ped Mechanical key action; electric stop action with multiple-memory combination action 34 stops, 45 ranks, 2,337 pipes |
|||
| Bourdon 16' | Bourdon 8' | Gemshorn 8' | Principal 16' |
| Principal 8' | Viola di gamba 8' | Holzgedackt 8' | Subbass 16' |
| Open flute 8' | Voix celeste 8' | Principal 4' | Octave Bass 8' |
| Octave 4' | Koppelflute 4' | Rohrflute 4' | Gedackt Pommer 8' |
| Super Octave 2' | Nazard 2-2/3' | Octave 2' | Choral Bass 4' |
| Mixture IV 1-1/3' | Flachflute 2' | Scharf III 1/2' | Mixture III 2-2/3' |
| Trumpet 8' | Tierce 1-3/5' | Quint 1-1/3' | Posaune 16' |
| Mixture V 2' | Cromorne 8' | Trumpet 8' | |
| Basson 16' | Tremulant | ||
| Oboe 8' | |||
| Clairon 4' | |||
| Tremulant | |||
